Description
| Controller Type | Push Button |
|---|---|
| Power Consumption | 4 Watts |
| Included Components | Power cord, cartridge starter kit |
| Print media | Envelopes |
| Scanner Type | Automatic Document Feeder (ADF) |
| Max Input Sheet Capacity | 600 |
| Display Type | LCD |
| Compatible Devices | Smartphones |
| Maximum Color Print Resolution | 600 x 600 dpi |
| Sheet Size | 29.7 x 21 – 42 x 29.7 |
| Maximum Black and White Print Resolution | 600 x 600 dpi |
| Color Depth | 24 bpp |
| Dual-sided printing | Yes |
| EU Spare Part Availability Duration | 2 Years |
| Maximum copies per run | 50 |
| Wattage | 4 watts |
| Initial page print time | 2 Sekunden |
| Max copy resolution color | 600 x 600 dpi |
| Max copy resolution black-white | 1200 dpi |
| Duplex | Automatic |
| Hardware Interface | Ethernet, USB 2.0 |
| Ink Color | Black, Cyan, Magenta, Yellow |
| Resolution | 600 x 600 |
| Additional Printer functions | All In One |
| Control Method | App |
| Compatible Cartridge | [LC422BK, LC422C/M/Y] |
| Output sheet capacity | 50 |
| Number of Drivers | 2 |
| Number of Trays | 3 |
| Processor Count | 4 |
| Series Number | 5740 |
| Total Ethernet Ports | 1 |
| Number of USB 2 Ports | 2 |
| Number of USB 3 Ports | 3 |
| Total USB Ports | 2 |
| Model Series | MFC |
| Specific Uses For Product | Office |
| Memory Storage Capacity | 64 MB |
| Product Dimensions | 3.94 x 11.81 x 3.54 inches |
| Item Weight | 45.1 pounds |
| ASIN | B09TKZXLRF |
| Item model number | MFCJ5740DW |
| Customer Reviews |
4.4 out of 5 stars |
| Is Discontinued By Manufacturer | No |
| Date First Available | September 16, 2024 |
| Manufacturer | Brother |





Reviews
There are no reviews yet.