Description
Here’s the data formatted into a table:
Printer Specifications
| Feature | Details |
|---|---|
| Printer Type | Monochrome Laser |
| Print Speed | Up to 16 ppm (2-sided, plain paper letter), Up to 26 ppm (1-sided, plain paper letter) |
| First Print Time | 6 seconds or less (letter) |
| Printer Language | UFR II LT (Host-based) |
| Print Resolution | Up to 600 x 600 dpi (1200 x 600 dpi quality) |
| Maximum Print Size | Up to Legal |
| Duplex Print | Yes |
| Print Modes | Watermark, Toner Saver, Page Composer |
| Print Memory | 128 MB (Shared) |
Copier Specifications
| Feature | Details |
|---|---|
| Copy Type | Monochrome Laser |
| Copy Speed | Up to 26 cpm (letter) |
| Duplex Copy Speed | Up to 16 cpm (letter) |
| Copy Resolution | Up to 600 x 600 dpi |
| Original Type | Text, Text/Photo, Text/Photo+, Photo |
| Halftones | 256 Levels |
| Warm-up Time | Approx. 13.5 seconds |
| First Copy Time | Approx. 8.7 seconds |
| Recovery Time | Approx. 2 seconds |
| Max Number of Copies | 99 copies |
| Duplex Copy/Bind Time | Yes / Book, Calendar |
| Reduction/Enlargement | 25%, 50%, 64%, 78%, 129%, 200%, 400% |
| Zoom | 25 – 400% in 1% increments |
| Copy Size | Platen: Up to Letter, ADF: 5.5″ x 5″ to Legal |
| Copy Features | Collate, 2 on 1, 4 on 1, ID Card Copy |
| Copy Memory | 128 MB (Shared) |
Fax Specifications
| Feature | Details |
|---|---|
| Modem Speed | Up to 33.6 Kbps (Super G3) |
| Fax Resolution | Up to 200 x 400 dpi (Super Fine) |
| Transmission Time | JBIG (approx. 3 seconds) |
| Memory Capacity | Up to 512 sheets |
| Speed Dials | 40 one-touch speed dials, 200 coded dials |
| Group Dialing | 239 destinations |
| Sequential Broadcasting | 250 destinations |
| Duplex Fax | Yes |
| Receive Modes | FAX Only, Manual, Answering, Fax/Tel Auto Switch |
| Fax Features | Remote RX, Dual Access, Distinctive Ring Pattern Detection, Error Correction Mode, Auto Redial |
| Activity Reports | Activity Result & Activity Management |
| PC Fax | Sending only |
| Fax Forwarding | Yes |
Paper Handling
| Feature | Details |
|---|---|
| Standard Paper Source | 250-sheet cassette |
| Document Feeder | 50-sheet duplex |
| Paper Output | 100 sheets (face down) |
| Paper Weight | 16-43 lb. bond (cassette) |
| Media Sizes | Letter, Legal, A4, A5, B5, B6, Statement, Executive |
| Media Types | Plain Paper, Heavy Paper, Recycled, Transparency, Label, Envelope |
| Envelope Capacity | 20 envelopes |
| Envelope Types | Com 10, Monarch, DL, C5 |
Connectivity & Software
| Feature | Details |
|---|---|
| Standard Interface | USB Device 2.0 Hi-Speed |
| OS Compatibility | Windows 8, Windows 7, Windows Vista, Windows XP, Mac OS X 10.5.8 and up |
| Cable Included | Power Cord, Phone Cable (USB not included) |
Environmental Specifications
| Feature | Details |
|---|---|
| Power Consumption | Max: Approx. 1,110W, During Operation: Approx. 520W, Standby: Approx. 4.5W, Energy Saver: Approx. 1.3W |
General Specifications
| Feature | Details |
|---|---|
| Dimensions (W × D × H) | 18.6″ × 17.5″ × 14.1″ |
| Unit Weight | 30.0 lbs (w/o cartridge), 31.3 lbs (w/cartridge) |
| Package Weight | Approx. 40.6 lbs |
| Cartridge Type | Cartridge 128 (Yields approx. 2,100 pages) |
| Single Cartridge System | Yes (Yields based on ISO/IEC Standard) |
| LCD Display | 5-row backlit LCD |
| Duty Cycle | Up to 10,000 pages per month |
| Languages | English, French, Spanish, Portuguese |
| Warranty | 1-year limited exchange/carry-in warranty (Extended warranty available) |





Reviews
There are no reviews yet.