Description
| Product Dimensions | 11.7″D x 17.2″W x 7.5″H |
|---|---|
| Controller Type | Android |
| Printer Media Size Maximum | 8.5 x 11 inch |
| Power Consumption | 7 Watts |
| Included Components | Printer, inks |
| Print media | Paper (plain) |
| Scanner Type | Flatbed |
| Max Input Sheet Capacity | 100 |
| Max Copy Speed (Black & White) | 8.8 ppm |
| Display Type | LCD |
| Compatible Devices | Smartphones |
| Maximum Color Print Resolution | 4800 x 1200 Dots Per Inch |
| Sheet Size | 4 x 6, 8.5 x 11, 5 x 7 |
| Maximum Black and White Print Resolution | 4800 x 1200 Dots Per Inch |
| Warranty Type | Limited |
| Color Depth | 16 Bits |
| Dual-sided printing | Yes |
| Wattage | 7 watts |
| Max copy resolution color | 4800 x 1200 dots_per_inch |
| Max copy resolution black-white | 4800 x 1200 dpi |
| Duplex | Automatic |
| Hardware Interface | USB |
| Ink Color | Black |
| Resolution | 4800 x 1200 |
| Additional Printer functions | Copy, Scan, Fax |
| Control Method | App |
| Output sheet capacity | 100 |
| Number Of Licenses | 1 |
| Number of Trays | 1 |
| Total USB Ports | 1 |
| Model Series | PIXMA TR4720 |
| Specific Uses For Product | Office, Home |
| UPC | 013803340648 |
| Printer Ink Type | Pigment-Based Ink, Dye-Based Ink |
| Global Trade Identification Number | 00013803340648 |
| Item Weight | 12.7 pounds |
| ASIN | B09CDXKNB9 |
| Item model number | 5074C002 |
| Customer Reviews |
4.0 out of 5 stars |
| Best Sellers Rank | #1,023 in Office Products (See Top 100 in Office Products) #15 in Inkjet Computer Printers |
| Date First Available | August 19, 2021 |
| Manufacturer | Canon USA |
| Country of Origin | Vietnam |





Reviews
There are no reviews yet.